QRPTTF April 27, 2003- LOG


Golden Gate Canyon State Park Nr Golden, Coloardo
April 27, 2003
	UTC			HIS	MY
BAND	TIME	CALL		RST	RST	SPC	NEW SPC	QSO
40	1751	KI0II		579	559	CO	X	1
40	1830	K07Y		569	229	NV	X	2
40	1835	K5KW		569	459	OK	X	3
40	1940	NK0E		569	559	CO		4
20	1755	K5SA		569	559	MS	X	5
20		WB4TPW		579	579	OR	X	6
20		K7TQ		559	559	ID	X	7
20		WD7Y		559	339	NV	X	8
20		W5TB		579	559	TX	X	9
20		AD6JV		579	559	VA	X	10
20		K5ZTY		579	559	TX		11
20		W7AQK		589	579	AZ	X	12
20		KD5KXF		579	599	TX		13
20		K0EVZ		579	559	ND	X	14
20		W4GGM		579	559	TN	X	15
20		NA5N		579	579	NM	X	16	
20		KO4WX		339	559	GA	X	17
20	1840	N0QT		579	559	NM		18
20		K8CV		589	559	MI	X	19
20	1850	W5YA		579	599	NM		20
20	1856	W0LK		589	599	AR	X	21
20	1900	K7GT		599	579	CA	X	22
20		AA5B		589	579	NM		23
20		WA7LNW		559	559	NM		24
20		AD6GI		589	599	CA		25	
20	1905	KC5NT		569	599	TX		26
20		WB5KHC		589	549	TX		27
20		NQ4RP		559	559	GA		28
20		AA1MY		559	559	ME	X	29
20		K6UIZ		579	599	CA		30
20		AK1P		569	579	CA		31
20		AD6A		569	569	CA		32
20		KI6SN		569	579	CA		33
20	1930	AJ4AY		559	559	AL	X	34
20		AK7Y		569	559	AZ		35
20		N5ESE		569	559	TX		36
20		WQ2RP		569	559	NJ	X	37
20	1950	W1PID		569	559	NH	X	38
20		AE6IQ		589	579	CA		39
20		AB9CA		569	559	AL		40
20		VE2HAC		449	559	QC	X	41
20		VE2LPS		449	559	QC		42
20		N0YGY		449	559	CO	X	43
20		KG6WP		579	559	CA		44
20	2003	WA7SPY		599	599	CA		45
20		K2SCO		559	559	NJ		46
20		W5GIX		569	559	LA	X	47
20	2030	AA8IV		559	559	OH	X	48
20		AC7MA		449	449	WA	X	49
20		W6EMD		579	589	CA		50
20		W0RSP/4		559	559	SC	X	51
20		NK6A		599	559	GA		52
20	2050	KI4JA		569	559	GA		53
20		K8BHG		569	559	WV	X	54
20	2110	N7KE		559	599	WA		55
20		N7MFB		559	579	WA		56
20	2120	KB0LUR		449	559	CO		57
20		AB5PC		569	559	CA		58
20		WA8ZBT		559	559	TX		59
20		AB6SO		579	589	CA		60
20	2135	K1SWL		569	579	CT	X	61
20		NN6X		599	599	CA		62
20	2142	AB8DF		579	559	MI		63
15	1750	KI0II		569	559	CO	X	64
15		N7KE		559	559	WA	X	65
15		K7GI		449	449	CA	X	66	
15	1805	K5JS		449	559	AZ	X	67
15	1900	NK6A		449	339	CA		68
15	2030	K0CO		339	339	CO		69
	
QRPTTF SUMMARY SHEET


QRPTTF 2003 SUMMARY SHEET 
Call Used: __N0SXX_____    Operators: __N0SXX_______________________________ 
Category code: __SOG_______  ( SOG / MOG / SOF / MOF / HOM ) 
Station Location: _GOLDEN GATE CANYON STATE PARK, COLORADO__________________ 
Rig(s): ______K2________________________  Antenna(s): __44' DOUBLET_________ 
Highest Power: ___5__W      Exchanged info: ___RST CO_______________________ 
 ____________________________________________________________________________ 
|                                   |                                        | 
|   STATE/PROVINCE/COUNTRY TOTALS   |               QSO POINTS               | 
|                                   |                                        | 
|                                   |                                        | 
|   40M  = __3_                     |        40M =  __4_  ____  ____         | 
|                                   |                                        | 
|   20M  = _26__                    |        20M =  _59_  ____  ____         | 
|                                   |                                        | 
|   15M  = __4__                    |        15M =  __6_  ____  ____         | 
|                                   |                                        | 
|   10M  = _____                    |        10M =  ____  ____  ____         | 
|                                   |                                        | 
|                                   |     TOTALS =  __69  ____  ____         | 
|                                   |________________________________________| 
|                                   |                                        | 
|                                   |           LOCATION MULTIPLIERS         | 
|                                   |                                        | 
|  TOTAL = _33__(All SPCs per band) | Ghost Town = x5 _X_    Home = x1 ___   | 
|                                   | Field Sta  = x3 ___                    | 
|___________________________________|________________________________________| 
|                                                                            | 
|                              BONUS POINTS                                  | 
|           (State names that begin with the following letters)              | 
|                 (One state per letter, no duplicates)                      | 
|                                                                            | 
|                                                                            | 
|    G       H       O       S       T         T       O       W       N     | 
|                                                                            | 
|  __GA_   _____   __OR_   __SC_   _TX__     __TN_   __OH_   __WV_   __NV_   | 
|                                                                            | 
|                                                                            | 
| TOTAL BONUS POINTS: Number of States above x 100 = ___800______ pts        | 
|____________________________________________________________________________| 
  
FINAL SCORE = ___69_____ X  _33___  X  __5__  +  __800__ =  _12185_________PTS 
                QSO Pts       SPCs       Loc       Bonus      Final Score 
Comments: 
  
I have followed all competition rules and all regulations for amateur radio in 
my country. My report is correct and true to the best of my knowledge. I agree 
to be bound by the decisions of the NorCal Contest Critter. 
Date __4/28/03__  Signature _Gary Slagel___________________    Call _N0SXX____ 
------------------------------------------------------------------------------